Accommodations
Spotlight
Specially selected: 40 unique accommodations. Looking for something else? Use the search tool.
|
CuisinArt Resort & Spa
|
||
|
(Postal) address: | P.O. Box 2000 |
| AI-2640 Rendezvous Bay | ||
| Telephone: | +1 800 943 32 10 / +264 498 20 00 | |
| Fax: | +264 498 20 10 | |
| Mobile: | - | |
| E-mail address: | reservations@cuisinart.ai | |
| Website: | http://www.cuisinartresort.com | |
| Member of: | Anguilla Hotel and Tourism Association | |
|
|
||
|
Aruba Marriott Resort & Stellaris Casino
|
||
|
(Postal) address: | L.G. Smith Boulevard 101 |
| Palm Beach Oranjestad | ||
| Telephone: | +297 586 90 00 | |
| Fax: | +297 586 06 49 | |
| Mobile: | - | |
| E-mail address: | marriott@setarnet.aw | |
| Website: | http://www.arubamarriott.com | |
| Member of: | Aruba Hotel And Tourism Association | |
|
|
||
|
Amsterdam Manor Beach Resort
|
||
|
(Postal) address: | J.E. Irausquin Boulevard 252 |
| Eagle Beach Oranjestad | ||
| Telephone: | +297 527 11 00 | |
| Fax: | +297 527 11 12 | |
| Mobile: | - | |
| E-mail address: | reservations@amsterdammanor.aw | |
| Website: | http://www.amsterdammanor.com | |
| Member of: | Aruba Hotel And Tourism Association | |
| Other: | Caribbean Tourism Ecolabel appointed | |
|
|
||
|
Costa Linda Beach Resort
|
||
|
(Postal) address: | J.E. Irausquin Boulevard 59 |
| Eagle Beach Oranjestad | ||
| Telephone: | +297 583 80 00 | |
| Fax: | - | |
| Mobile: | - | |
| E-mail address: | resort@costalinda-aruba.com | |
| Website: | http://www.costalinda-aruba.com | |
| Member of: | Aruba Hotel And Tourism Association | |
| Other: | Caribbean Tourism Ecolabel appointed | |
|
|
||
|
Divi Village Golf & Beach Resort
|
||
|
(Postal) address: | J.E. Irausquin Boulevard 93 |
| Druif Beach Oranjestad | ||
| Telephone: | +297 583 50 00 | |
| Fax: | +297 582 05 01 | |
| Mobile: | - | |
| E-mail address: | comments@diviresorts.com | |
| Website: | http://www.divivillage.com | |
| Member of: | Aruba Hotel And Tourism Association | |
|
|
||
|
Perle d'Or (Long Term)
|
||
|
(Postal) address: | Boegoeroei 11 - Z |
| Noord | ||
| Telephone: | +297 587 54 76 | |
| Fax: | +297 587 54 76 | |
| Mobile: | +297 592 44 35 | |
| E-mail address: | info@perledoraruba.com | |
| Website: | http://www.perledoraruba.com | |
|
|
||
|
Sandals Royal Bahamian
|
||
|
(Postal) address: | West Bay Street |
| Cable Beach Nassau - New Providence | ||
| Telephone: | +242 327 64 00 | |
| Fax: | +242 327 69 61 | |
| Mobile: | - | |
| E-mail address: | info@sandals.com | |
| Website: | http://www.sandals.com | |
| Member of: | Bahamas Hotel Association | |
| Other: | Caribbean Tourism Ecolabel appointed | |
|
|
||
|
Allamanda Beach Hotel
|
||
|
(Postal) address: | - |
| Hastings Christ Church | ||
| Telephone: | +246 438 88 88 | |
| Fax: | +246 426 95 66 | |
| Mobile: | - | |
| E-mail address: | vacation@allamandabeach.com | |
| Website: | http://www.allamandabeach.com | |
| Member of: | Barbados Hotel & Tourism Association | |
| Other: | Caribbean Tourism Ecolabel appointed | |
|
|
||
|
Captain Don's Habitat
|
||
|
(Postal) address: | Kaya Gobernador N. Debrot 103 |
| Kralendijk | ||
| Telephone: | +599 717 82 90 | |
| Fax: | +599 717 82 40 | |
| Mobile: | - | |
| E-mail address: | info@habitatbonaire.com | |
| Website: | http://www.habitatbonaire.com | |
| Member of: | Bonaire Hotel And Tourism Association | |
|
|
||
|
Happy Holiday Homes
|
||
|
(Postal) address: | Punt Vierkant 9 |
| Belnem | ||
| Telephone: | +599 717 84 05 | |
| Fax: | +599 717 86 05 | |
| Mobile: | - | |
| E-mail address: | info@happyholidayhomes.com | |
| Website: | http://www.happyholidayhomes.com | |
|
|
||
|
Zonnig ZeeZicht
|
||
|
(Postal) address: | Kaya Zircon 4 |
| Republiek | ||
| Telephone: | +599 717 44 63 | |
| Fax: | - | |
| Mobile: | +599 786 41 01 | |
| E-mail address: | info@zonnigzeezicht.nl | |
| Website: | http://www.zonnigzeezicht.nl | |
|
|
||
|
Fort Recovery Beachfront Villa & Suites Hotel
|
||
|
(Postal) address: | P.O. Box 239 Road Town |
| West End Tortola | ||
| Telephone: | +284 495 44 67 | |
| Fax: | +284 495 40 36 | |
| Mobile: | - | |
| E-mail address: | ftrhotel@surfbvi.com | |
| Website: | http://www.fortrecovery.com | |
|
|
||
|
Turtle Nest Inn
|
||
|
(Postal) address: | Bodden Town Road 166 |
| Bodden Town Grand Cayman | ||
| Telephone: | +345 947 86 65 | |
| Fax: | +345 947 63 79 | |
| Mobile: | - | |
| E-mail address: | vacation@turtlenestinn.com | |
| Website: | http://www.turtlenestinn.com | |
| Member of: | Cayman Islands Tourism Association | |
|
|
||
|
Hotel Kura Hulanda Spa & Casino
|
||
|
(Postal) address: | Langestraat 8 |
| Otrobanda Willemstad | ||
| Telephone: | +599 9 434 77 00 | |
| Fax: | +599 9 434 77 01 | |
| Mobile: | - | |
| E-mail address: | hotel@kurahulanda.com | |
| Website: | http://www.kurahulanda.com | |
| Member of: | Curacao Hospitality And Tourism Association | |
|
|
||
|
Curacao Marriott Beach Resort & Emerald Casino
|
||
|
(Postal) address: | John F. Kennedy Boulevard |
| Piscadera Bay Willemstad | ||
| Telephone: | +599 9 736 88 00 | |
| Fax: | +599 9 462 75 02 | |
| Mobile: | - | |
| E-mail address: | reservations@marriottcuracao.com | |
| Website: | http://www.marriottcuracao.com | |
| Member of: | Curacao Hospitality And Tourism Association | |
|
|
||
|
Hilton Curacao
|
||
|
(Postal) address: | John F. Kennedy Boulevard |
| Piscadera Bay Willemstad | ||
| Telephone: | +599 9 462 50 00 | |
| Fax: | +599 9 462 58 46 | |
| Mobile: | - | |
| E-mail address: | reservations.curacao@hilton.com | |
| Website: | http://www.hiltoncaribbean.com/curacao/ | |
| Member of: | Curacao Hospitality And Tourism Association | |
|
|
||
|
Papagayo Beach & Lounge Resort
|
||
|
(Postal) address: | Jan Thiel Baai z/n |
| Jan Thiel Willemstad | ||
| Telephone: | +599 9 747 43 33 | |
| Fax: | +599 9 747 43 22 | |
| Mobile: | - | |
| E-mail address: | sales@papagayobeachresort.com | |
| Website: | http://www.papagayo-beach.com | |
| Member of: | Curacao Hospitality And Tourism Association | |
|
|
||
|
Chogogo Resort
|
||
|
(Postal) address: | Jan Thielbaai z/n |
| Jan Thiel Willemstad | ||
| Telephone: | +599 9 747 28 44 | |
| Fax: | +599 9 747 24 24 | |
| Mobile: | - | |
| E-mail address: | info@chogogo.com | |
| Website: | http://www.chogogo.com | |
| Member of: | Curacao Hospitality And Tourism Association | |
|
|
||
|
Bungalow Ederlin
|
||
|
(Postal) address: | Hobbelrade 112 |
| NL-6176 CJ Spaubeek, Netherlands | ||
| Telephone: | +31 46 443 35 55 | |
| Fax: | +31 46 443 33 25 | |
| Mobile: | +49 172 835 32 28 | |
| E-mail address: | info@ederlin.nl | |
| Website: | http://www.ederlin.nl | |
|
|
||
|
HomeTrust Real Estate Management
|
||
|
(Postal) address: | Kaya Douwe Zalm 1 / 3 |
| Toni Kunchi Willemstad | ||
| Telephone: | +599 9 738 84 20 | |
| Fax: | +599 9 738 84 19 | |
| Mobile: | - | |
| E-mail address: | info@home-trust.net | |
| Website: | http://www.home-trust.net | |
|
|
||
|
Casa Lulu
|
||
|
(Postal) address: | Oost Jongbloed kavel v-23 |
| Oost Jongbloed Willemstad | ||
| Telephone: | +599 9 767 37 58 | |
| Fax: | - | |
| Mobile: | +599 9 663 23 25 | |
| E-mail address: | luluvandeburg@yahoo.com | |
| Website: | http://www.casalulu.nl | |
|
|
||
|
Curasol-kamerverhuur.nl
|
||
|
(Postal) address: | Kaya Kashimiri 47 |
| Curasol Willemstad | ||
| Telephone: | +599 9 868 39 84 | |
| Fax: | - | |
| Mobile: | - | |
| E-mail address: | curasolkamerverhuur@hotmail.com | |
| Website: | http://www.curasol-kamerverhuur.nl | |
|
|
||
|
Casa de Campo
|
||
|
(Postal) address: | P.O. Box 140 |
| La Romana | ||
| Telephone: | +809 523 33 33 / +809 523 86 98 | |
| Fax: | +809 523 85 48 / +809 523 83 94 | |
| Mobile: | - | |
| E-mail address: | reserva@ccampo.com.do | |
| Website: | http://www.casadecampo.com.do | |
|
|
||
|
Villa Guadeloupe
|
||
|
(Postal) address: | - |
| 97118 Saint Francois | ||
| Telephone: | +590 590 88 70 87 | |
| Fax: | +590 590 88 70 87 | |
| Mobile: | - | |
| E-mail address: | bordey@wanadoo.fr | |
| Website: | http://www.villa-guadeloupe.eu | |
|
|
||
|
Le Cap Est Lagoon Resort & Spa
|
||
|
(Postal) address: | Cap Est |
| 97240 Le Francois | ||
| Telephone: | +596 596 54 80 80 | |
| Fax: | +596 596 54 96 00 | |
| Mobile: | - | |
| E-mail address: | info@capest.com | |
| Website: | http://www.capest.com | |
|
|
||
|
Ecolodge Rendez-Vous
|
||
|
(Postal) address: | Mountainroad |
| Windwardside | ||
| Telephone: | +599 416 33 48 | |
| Fax: | +599 416 32 99 | |
| Mobile: | +599 416 55 07 | |
| E-mail address: | info@ecolodge-saba.com | |
| Website: | http://www.ecolodge-saba.com | |
| Other: | Caribbean Tourism Ecolabel appointed | |
|
|
||
|
Statia Lodge
|
||
|
(Postal) address: | White Wall Road |
| Oranjestad | ||
| Telephone: | +599 318 19 00 | |
| Fax: | +599 318 28 73 | |
| Mobile: | - | |
| E-mail address: | statialodge@direcway.com | |
| Website: | http://www.statialodge.com | |
|
|
||
|
Palm Haven Hotel
|
||
|
(Postal) address: | P.O. Box 1544 Castries |
| Rodney Bay Gros Islet | ||
| Telephone: | +758 456 85 00 | |
| Fax: | +758 456 85 20 | |
| Mobile: | - | |
| E-mail address: | info@palmhavenhotel.com | |
| Website: | http://www.palmhavenhotel.com | |
| Member of: | St. Lucia Hotel & Tourism Association | |
|
|
||
|
Sonesta Maho Beach Resort & Casino
|
||
|
(Postal) address: | Rhine Road 1 |
| Maho Bay | ||
| Telephone: | +599 545 21 15 | |
| Fax: | +599 545 31 80 | |
| Mobile: | - | |
| E-mail address: | resv@mahobeach.com | |
| Website: | http://www.mahobeach.com | |
| Member of: | St. Maarten Hospitality & Trade Association | |
|
|
||
|
La Samanna
|
||
|
(Postal) address: | - |
| Baie Longue (Long Bay) | ||
| Telephone: | +590 590 87 64 00 | |
| Fax: | +590 590 87 87 86 | |
| Mobile: | - | |
| E-mail address: | reservations@lasamanna.com | |
| Website: | http://www.lasamanna.com | |
|
|
||
|
Cotton House
|
||
|
(Postal) address: | P.O. Box 349 |
| Mustique Island | ||
| Telephone: | +784 456 47 77 | |
| Fax: | +784 456 58 87 | |
| Mobile: | - | |
| E-mail address: | reservations@cottonhouse.net | |
| Website: | http://www.cottonhouse.net | |
| Member of: | St. Vincent & the Grenadines Hotel and Tourism Association | |
|
|
||
|
Rich View
|
||
|
(Postal) address: | P.O. Box 1019 Kingstown |
| Sion Hill Bay St. Vincent | ||
| Telephone: | +784 482 95 00 | |
| Fax: | +784 482 95 00 | |
| Mobile: | +784 533 41 37 | |
| E-mail address: | info@richviewguesthouse.com | |
| Website: | http://www.richviewguesthouse.com | |
| Member of: | St. Vincent & the Grenadines Hotel and Tourism Association | |
|
|
||
|
Hotel Krasnapolsky Paramaribo
|
||
|
(Postal) address: | Domineestraat 39 |
| Ressort Centrum Paramaribo | ||
| Telephone: | +597 47 50 50 | |
| Fax: | +597 42 01 39 | |
| Mobile: | - | |
| E-mail address: | reservations@krasnapolsky.sr | |
| Website: | http://www.krasnapolsky.sr | |
| Member of: | Suriname Hotel Association | |
|
|
||
|
Torarica Hotel & Casino
|
||
|
(Postal) address: | Mr. L.J. Rietbergplein 1 |
| Ressort Rainville Paramaribo | ||
| Telephone: | +597 47 15 00 | |
| Fax: | +597 41 16 82 | |
| Mobile: | - | |